Welcome to the central library of Yashoda Technical Campus. Yashoda Technical Campus was established its library in the year 2011. The library has a collection of over 23711 volumes of reference, text books, humanities, literature and management. The library amazingly rich collection contains Handbooks, Textbooks, General books, Competitive exam books including Marathi Novels. The library is also subscribing for 60+ journals, general magazines & NPTEL facility ( National Programme on Technology Enhanced Learning) to access video lectures and Membership of DELNET (Inter library loan) for resource sharing. Digital library with 10+ multimedia pcs to access the e-journals, e-books, CD/DVD’s are available in library. Library has made consistent progress in terms of our collection of books and the services. It is well equipped with growing number of books, Journals, Magazines, E-Resources etc
Library Area - 620.10 Sq. mts.
(Stack Room + Reading Room)
Books Purchased during the year | Books | Expenditure |
2022-23 | 218 | 2,87,750 |
2021-22 | 477 | 2,08,168 |
2020-21 | 32 | 12,413 |
2019-20 | 139 | 44,533 |
Books –
Sr. No | Particulars | Total No. of Books |
1 | Reference Books | 15256 |
2 | Text Books | 8455 |
3 | Total Books | 23711 |
Total Expenditure of Books - Rs. 11,263,248/- (Till 16/09/2022)
E-Resources –
Sr. No. | Particulars | Link |
1 | DELNET | www.delnet.in |
2 | National Digital Library of India | https://ndl.iitkgp.ac.in |
Total Expenditure of Books - Rs. 13,570/- (Till 16/09/2022)
Journals –
Sr. No. | Particulars | Total Number of Journals |
1 | National Journals | 68 |
2 | International Journals | 17 |
| Total | 75 |
Total Expenditure of Books - Rs. 2,03,974/- (Till 16/09/2022)
Library Services -
Library Timings -
General Rules –
Circulation System –
Book Bank –
Reference Section –
Journal Section –
Web OPAC Library Catalogue of Books is available on the online and LAN visiting the following URL can access the catalogue sitting at home through internet.
OPAC Link
http://115.242.216.170:86/autolibwebOPAC/login.aspx
The feature of Web OPAC –
How to access the library web OPAC –
You will get details of book availability
Sr. No. | Department | Link |
1 | D Pharm | |
2 | B Pharm | |
3 | M Pharm | |
4 | Engineering | |
5 | Polytechnic | |
6 | MBA |
|
7 | MCA |
|
E- Books-
Sr. No. | Particulars | Link |
1 | DELNET | |
2 | National Digital Library of India | |
3 | Library of Congress | |
4 | The Universal Digital Library | |
5 | Open Textbook Library |
Question Paper-
Sr. No. | Department | Link |
1 | D Pharm | |
2 | B Pharm | |
3 | M Pharm | |
4 | Engineering | |
5 | Polytechnic | |
6 | MBA | |
7 | MCA |
Librarian
B.Sc., M. Lib. & I. Sc.
Experience : 14 Years
Assistant Librarian
MA., G.D.C.&A., M. Lib. & I. Sc.
Experience : 11 Years
Assistant Librarian
MA., M. Lib. & I. Sc.
Experience : 2 Years
Sr. No. | Name of Journal | Links |
1 | Directory of Open Access | |
2 | Indian Academy of Sciences (IAS) – 11 free Indian online journals | |
3 | Niscair Full Text Journals | |
4 | Institute of the Physics electronic journals (IOP) 60 e-journals | |
5 | Journal of the Indian Institute of Science | |
6 | Down to Earth | |
7 | Indian National Science Academy Journals (INSA) | |
8 | Indian Journals | |
9 | Open Access Journals Search Engine | |
10 | Medknow Publication Journals | |
11 | 49 Full Open Access Stm Journals |
E- Books (Open Access):
Sr. No. | Name of Journal | Links |
1 | Digital Library of Indian is digitizing all the significant literary, artistic, and scientific works of mankind and making them freely available, in every corner of the world, for our education, study and appreciation and for all our future generations | |
2 | Project Gutenberg offers over 38,000 free e-books | |
3 | Free fiction books | |
4 | Virtual Books | |
5 | Rare 1000 books | |
6 | Engineering e-books | |
7 | Rare Books of India |
E- Newspapers:
Sr. No. | Name of Journal | Links |
1 | Times of India | |
2 | Indian Express | |
3 | All newspapers | |
4 | Sakal | |
5 | Lokmat | |
6 | Loksatta | |
7 | Pudhari | |
8 | Aikya | |
9 | Tarun Bharat |
Open Course Wares:
Sr. No. | Name of Journal | Links |
1 | NPTEL Videos | |
2 | National Digital Library of INDIA | |
3 | e-pg pathshala | |
4 | Swayam Program | |
5 | Swayam Prabha (32 DTH channels) | https://www.swayamprabha.gov.in/index.php/program/current/32 |
6 | IGNOU Resources | |
7 | Consortium for Edicational Communication (CEC) | |
8 | Robotics for Education E-Yantra |
|
9 | Virtual Learning Environment | |
10 | E-Kalpa (Creating Design) | |
11 | Webcast | |
12 | Virtual Labs |
Useful Links for Students:
Sr. No. | Name of Journal | Links |
1 | Shivaji University, Kolhapur | http://www.unishivaji.ac.in |
2 | Dr.Babasabeb Ambedkar Technological University | |
3 | Directorate of Technical Edication | |
4 | MPSC | |
5 | UPSC | |
6 | GATE | |
7 | Scholarship |
Dictionaries/encyclopedia:
Sr. No. | Name of Journal | Links |
1 | One look Dictionary | |
2 | Encyclopedia | |
3 | Encyclopedia Britannica | |
4 | Merriam Webster Dictionary | |
5 | Engineering Dictionary |
Patents:
Sr. No. | Name of Journal | Links |
1 | Indian Patent Searchable Database | |
2 | National Intellectual Property Organization | |
3 | India Patent Website |
|