Audit Reports 2022-2023
Title | View |
---|---|
Audit Report Engineering 2022-23 | Click To View |
Audit Report Polytechnic 2022-23 | Click To View |
Audit Report MBA 2022-23 | Click To View |
Audit Report MCA 2022-23 | Click To View |
Audit Report D.Pharmacy 2022-23 | Click To View |
Audit Reports 2021-2022
Title | View |
---|---|
BALANCE SHEET B PHARMACY | Click To View |
BALANCE SHEET D PHARMACY | Click To View |
BALANCE SHEET ENGINEERING | Click To View |
BALANCE SHEET HOSTEL | Click To View |
BALANCE SHEET MBA | Click To View |
BALANCE SHEET MCA | Click To View |
BALANCE SHEET M PHARMACY | Click To View |
BALANCE SHEET POLYTECHNIC | Click To View |
YSPM Audit Report FY 2021-22 | Click To View |
Audit Reports 2020-2021
Title | View |
---|---|
BALANCE SHEET B PHARMACY | Click To View |
BALANCE SHEET D PHARMACY | Click To View |
BALANCE SHEET ENGINEERING | Click To View |
BALANCE SHEET HOSTEL | Click To View |
BALANCE SHEET MBA | Click To View |
BALANCE SHEET MCA | Click To View |
BALANCE SHEET M PHARMACY | Click To View |
BALANCE SHEET POLYTECHNIC | Click To View |
YSPM Audit Report FY 2021-22 | Click To View |
Audit Reports 2019-2020
Title | View |
---|---|
BALANCE SHEET B PHARMACY | Click To View |
BALANCE SHEET D PHARMACY | Click To View |
BALANCE SHEET ENGINEERING | Click To View |
BALANCE SHEET HOSTEL | Click To View |
BALANCE SHEET MBA | Click To View |
BALANCE SHEET MCA | Click To View |
BALANCE SHEET M PHARMACY | Click To View |
BALANCE SHEET POLYTECHNIC | Click To View |
YSPM Audit Report FY 2021-22 | Click To View |