Journal Publications
M. Pharmacy Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Diksha Halarnekar , Muniappan Ayyanar , Peramaiyan Gangapriya , Mohan Kalaskar , Vivek Redasani | Eco synthesized chitosan/zinc oxide nanocomposites as the next generation of nano-delivery for antibacterial, antioxidant, antidiabetic potential, and chronic wound repair | International Journal of Biological Macromolecules | 2022-2023 | International Journal of Biological Macromolecules |
M. Pharmacy Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mohan Kalaskar , Vivek Redasani , Muniappan Ayyanar , Mahavir Ghante , Sandip Firke , Kapil Agrawal | Isolation and Characterization of Anti-Inflammatory Compounds from Ficus microcarpa L.f. Stem Bark | Plants | 2023-2024 | Plants | |
2 | Sucheta S. Pawar1*, Atish B. Velhal2 Vivekkumar K. Redasani | Evaluation of hepatoprotective activity of Amalgamation of kutkuti (tridax procumbens) and Ginger juice against paracetamol induced Hepatotoxicity in rats | Journal of Population Therapeutics & Clinical Pharmacology | 2023-2024 | Journal of Population Therapeutics & Clinical Pharmacology | |
3 | Pawar Sucheta, A. B.Velhal, P.D. Jadhav, V.K. Redasani | Comprehensive Review On Tridax Procumbents : Phytochemistry, Traditional Used and Pharmacological Activities | International Journal of Research and Analytical Review ( IJRAR) | 2023-2024 | International Journal of Research and Analytical Review ( IJRAR) | |
4 | SH Rohane, VK Redasani, NK Fuloria, S Fuloria | Synthesis, molecular docking and anti-inflammatory potential of novel hydrazones of eugenol in tuberculosis treatment | Indian Journal of Chemistry (IJC) | 2023-2024 | Indian Journal of Chemistry (IJC) |
M. Pharmacy Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Maske Deepti N., Sangar Priyanka C., Bhongale Ashish S., Devale Rasika P., Gaikwad Ankita D. | Research On Formulation and Evaluation of Poly-Herbal Soap With Anti-Bacterial Activity | American Journal of Pharmacy & Health Research | 2022-2023 | American Journal of Pharmacy & Health Research | |
2 | Swati.P.Nika, Atish.B.Velhal, Prakash.D.Jadhav | An Outline On Improving Solubility And Dissolution Rate In Solid Dispersion Technique. | International Journal for Research Trends and Innovation (IJRTI) | 2022-2023 | International Journal for Research Trends and Innovation (IJRTI) | |
3 | Atish B. Velhal, Vitthal J. Chaware and Shriram D. Virkar | Evaluation Of Anticataleptic Activity Of Baclofen On Haloperidol & Pilocarpine Induced Catalepsy | World Journal of Pharmaceutical Research | 2022-2023 | World Journal of Pharmaceutical Research | |
4 | Aiwale, Bhagyashri Chaudhari, Bharatee Redasani, Vivekkumar Velhal Atish | pH Dependent Mucoadhesive In-Situ Gel Formulation Based on Abelmoschus esculentus as Sustained Release Carrier for Gastro-retentivity of Famotidine | International Journal of Pharmaceutical Sciences Review and Research | 2022-2023 | International Journal of Pharmaceutical Sciences Review and Research | |
5 | A. V. Panval B. P. Chaudhari A. B. Velhal V. K. Redasani | A Novel Tool for Controlled Delivery: Transdermal Drug Delivery System | Asian Journal of Research in Pharmaceutical Sciences | 2022-2023 | Asian Journal of Research in Pharmaceutical Sciences | |
6 | R. R. Shinde B. P. Chaudhari A. B. Velhal V. K. Redasani | Pharmacosome as a Vesicular Drug Delivery System | Asian Journal of Research in Pharmaceutical Sciences | 2022-2023 | Asian Journal of Research in Pharmaceutical Sciences | |
7 | A. A. Shinde, A. B. Velhal, P. D. Jadhav, V. K. Redasani | A Review on Emulgel: Improvement of Topical Absorption of Drug. | Asian Journal of Research in Pharmaceutical Sciences. | 2022-2023 | Asian Journal of Research in Pharmaceutical Sciences. | |
8 | Shivani Deshmukh, Bharati Chaudhari, Atish Velhal, Vivekkumar Redasani. | A Review on Diverging approaches to Fabricate Polymeric Nanoparticles | Asian Journal of Research in Pharmaceutical Sciences | 2022-2023 | Asian Journal of Research in Pharmaceutical Sciences | |
9 | Shivani Deshmukh, Bharati Chaudhari, Atish Velhal, Vivekkumar Redasani. | A compandeious review on biodegradable polymeric nanoparticles | Asian Journal of Pharmacy and Technology | 2022-2023 | Asian Journal of Pharmacy and Technology | |
10 | Atish Velhal, Prakash Jadhav, Swati Nikam, | An outline on improving solubility and dissolution rate in solid dispersion techniques | International journal for research trends and innovations | 2022-2023 | International journal for research trends and innovations |
M. Pharmacy Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Aishwarya A Jadhav, Rasika P. Devale | Review on Microwave, The General purpose in Microwave Assisted Synthesis for Green Chemistry | Asian J. Research Chem. | 2021-2022 | Asian J. Research Chem. | |
2 | Chavan Pooja Ajit, Avinash Mahadeo Bhagwat, Atul Prabhakar Chaudhari | CAPA: An important concept of Quality Assurance in Pharmaceutical Industry | Asian J. Research Chem | 2021-2022 | Asian J. Research Chem | |
3 | Sarika Parmeshwar Alane , Atish B. Velhal, V.K Redasani | ROLE OF FUNCTIONALIZED GUAR GUM IN SOLID DISPERSION OF NON-STEOIDAL ANTIINFlAMMATORY DRUG | International Journal of Advanced Research (IJAR) | 2021-2022 | International Journal of Advanced Research (IJAR) | |
4 | Mr. Velhal Atish B. Shankar B. Kalbhare, J. Bhandwalkar, Rupali V. Jadhav, Akash S. Nalawade | Pharmaceutical and biotechnological applications of microsponges as novel nano technological drug delivery system | Advance Pharmaceutical Journal | 2021-2022 | Advance Pharmaceutical Journal | |
5 | Ujwala Baliram Kamble, Vitthal Chaware, Vivek Redasani | Evaluation of Antidiabetic Potential of Eucalyptus globulus Plant Extract in Dexamethasone-Induced Diabetic Rats | Asian Journal of Pharmaceutical Research and Development (AJPRD) | 2021-2022 | Asian Journal of Pharmaceutical Research and Development (AJPRD) | |
6 | Pooja Balasaheb Kadam, Chaware vitthal, Redasani vivek | Evaluation of Antihyperlipidemic Activity of Red Onion in Experimental Animals | Asian journal of pharmaceutical research and development | 2021-2022 | Asian journal of pharmaceutical research and development | |
7 | Pranjal S. Nikam, Vrushali Ganesh Raut , Bharatee P. Chaudhari, Vivekkumar K. Redasani | A REVIEW: MECHANISM AND ROLE OF SUPERDISINTEGRANTS IN THE DEVELOPMENT OF MOUTH DISSOLVING TABLETS | International journal of PharmTech Research | 2021-2022 | International journal of PharmTech Research | |
8 | Priyanka R. More*,Velhal Atish Baburao Vitthal J. Chaware, Vivek Kumar K. Redasani | Acute Toxicity Study and Anti-Nociceptive Activity of Ethanol Extract of Aesculus Indica Seeds on Experimental Animal Models | Asian Journal of Pharmaceutical Research and Development | 2021-2022 | Asian Journal of Pharmaceutical Research and Development | |
9 | Nita S. Sonawane*, A. B. Velhal and Dr. Vivekkumar K. Redasani | Self Nanoemulsifying Drug Delivery System: A Review, Advancements And Application | WORLD JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES | 2021-2022 | WORLD JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES | |
10 | Shivani Deshmukh*, Swati Nikam, A. B. velhal, V.K. Redasani | A Review on Role of Nanocarriers in Targeted Drug Delivery System | Journal of current pharma Research | 2021-2022 | Journal of current pharma Research | |
11 | Swati Nikam*, Shivani Deshmukh, A.B.Velhal, V. K. Redasani | A Review On: Post-Covid Complications | Journal of current pharma Research | 2021-2022 | Journal of current pharma Research | |
12 | B.P.Gadave, A.B.Velhal, V.K.Redasani | A Review: Microemulsions: A Potential Bioavailability Carrier | International Journal of PharmTech Research | 2021-2022 | International Journal of PharmTech Research | |
13 | Bhagyashri Pandurang Gadave, A. B. Velhal, V. K. Redasani | Formulation And Evaluation Of Antifungal Microemulsion Based Gel For Topical Drug Delivery Using Milletia Pinnata | World journal of pharmaceutical research | 2021-2022 | World journal of pharmaceutical research | |
14 | Shankar B. Kalbhare , Velhal Atish Akash S. Nalawade | Pharmaceutical And Biotechnological Applications Of Microsponges As Novel Nano Technological Drug Delivery System | Advance Pharmaceutical Journal | 2021-2022 | Advance Pharmaceutical Journal | |
15 | Priyanka R. More*,Velhal Atish Baburao Vitthal J. Chaware, Vivek Kumar K. Redasani | Acute Toxicity Study And Anti-Nociceptive Activity Of Ethanol Extract Of Aesculus Indica Seeds On Experimental Animal Models | Asian Journal of Pharmaceutical Research and Development | 2021-2022 | Asian Journal of Pharmaceutical Research and Development |
M. Pharmacy Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Shankar B. Kalbhare*, Dr. Vivek Kumar Redasani , Mandar J. Bhandwalkar,Rohit K. Pawar , Avinash M. Bhagwat | Role of Aminated derivatives of Natural Gum in Release Modulating Matrix Systems of Losartan Potassium: Optimization of Formulation using Box-Behnken Design | Asian Journal of Pharmaceutical Research | 2020-2021 | Asian Journal of Pharmaceutical Research | |
2 | SB Kalbhare, MJ Bhandwalkar, RK Pawar, AR Sagare | Sodium Alginate cross-linked Polymeric Microbeads for oral Sustained drug delivery in Hypertension: Formulation and Evaluation | Asian Journal of Research in Pharmaceutical Science | 2020-2021 | Asian Journal of Research in Pharmaceutical Science | |
3 | SB Kalbhare, MJ Bhandwalkar, RK Pawar, AR Sagare | SUSTAINED RELEASE MATRIX TYPE DRUG DELIVERY SYSTEM-AN OVERVIEW | EUROPEAN JOURNAL OF PHARMACEUTICAL | 2020-2021 | EUROPEAN JOURNAL OF PHARMACEUTICAL | |
4 | Avanti K. Galande*, SACHIN HARIDAS ROHANE | Insilico Molecular docking analysis in Maestro Software | Asian J. Research Chem | 2020-2021 | Asian J. Research Chem | |
5 | Shubham A. Nangare*, Sachin H Rohane | Review on Guassion, the General Purpose in Computational Chemistry for Medicinal Chemistry | Asian J. Research Chem | 2020-2021 | Asian J. Research Chem |
M. Pharmacy Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | P.K.Ghadge, Mahamuni S.S., Kachare D.S | Formulation and evaluation of herbal scrub using tamarind peel | International journal of research | 2019-2020 | International journal of research | |
2 | D.S.kachare, R.K.Pawar,P.K.Ghadge,S.S.Mali | Liposomes as a carrier for cancer treatment: review | Europian journal of P’ceutical and medical research | 2019-2020 | Europian journal of P’ceutical and medical research | |
3 | P.K.Ghadge, chavan R.G., Kachare D.S. | In-Vitro anthelmentic activity of extract of Atlanta monophylla leaves | International journal of creative research thoughts | 2019-2020 | International journal of creative research thoughts | |
4 | Karishma Yadav*1, Priyanka Ghadge2, Aryan Langeh1, Shankar Kalbhare3, Prajkta Phadtare1, Rupali Bhoite1 | A Review on Herbal Medicinal Plant for Treatment of Polycystic Ovarian Syndrome | Asian Journal of Pharmaceutical Research and Development | 2019-2020 | Asian Journal of Pharmaceutical Research and Development | |
5 | Redasani VK, Agrawal YO, Jagtap MS, Mahajan HS and Surana SJ | Analytical Method Development and Validation of Flecainide Acetate by Chromatographic and Spectrophotometric Techniques | Medicinal and Analytical Chemistry International Journal | 2019-2020 | Medicinal and Analytical Chemistry International Journal |
M. Pharmacy Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Vivekkumar K. Redasani*, Priyanka R. Patel, Divya Y. Marathe, Suraj R. Chaudhari, Atul A. Shirkhedkar And Sanjay J. Surana | A review on derivative uv-spectrophotometry analysis of drugs in pharmaceutical Formulations and biological samples Review | J. Chil. Chem. Soc., | 2018-2019 | J. Chil. Chem. Soc., | |
2 | SachinH. Rohane a,Ashlesha J. Chauhan b, Neeraj Kumar Fuloria c, ShivkanyaFuloria c | Synthesis and in vitro antimycobacterial potential of novel hydrazones of eugenol | Arabian Journal of Chemistry | 2018-2019 | Arabian Journal of Chemistry | |
3 | Priyanka Sangar1, Bandgar Sandip1,*, Shelake Sardar2, Patil Pravin1, Bhagwat Durgacharan3, Patil Shitalkumar1 | Design, Development and Evaluation of Self Nanoemulsifying Drug Delivery System of Garlic Oil using Capryol PGMC | Indian Journal of Pharmaceutical Education and Research | 2018-2019 | Indian Journal of Pharmaceutical Education and Research | |
4 | S.S.Dhebe A M Bhagwat SS Deshpande SV Garad | Estimation of heavy metals from shankhavati tablet | World Journal of pharmaceutical research | 2018-2019 | World Journal of pharmaceutical research | |
5 | K K Mali SC Dhavale R.J.Dias | Extraction, Characterization and functionalization of tamarind gum | Research journal of pharmacy and technology | 2018-2019 | Research journal of pharmacy and technology | |
6 | AS kulkarni R.J.Dias VS Ghorpade | Freeze dried multicomponent inclusion complexes of quercetin: Physicochemical evaluation and pharmacodynamics study | Journal of research in pharmacy | 2018-2019 | Journal of research in pharmacy |
Conference Publications
M. Pharmacy Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
M. Pharmacy Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
M. Pharmacy Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Harshada Hanmant Jadhav | Evaluation of Antihyperlipidemic Activity Of Red Onion In Experimental Animals. | 72 Indian Pharmaceutical Congress, Nagpur. | National | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur. |
2 | Bhakti Nitin Joshi | Lipid lowering effect of Pioglitazone and Terazosin in Experimental Animals | 72 Indian Pharmaceutical Congress | National | nagpur |
3 | Priyanka Jalandar Bhosale | Evaluation of Anxiolytic activity of Azilsartan in Experimental Model of Anxiety. | 72nd Indian pharmaceutical congress | National | Nagpur |
4 | Aiwale Prachi Pandurang | Evaluation of CNS stimulant activity of citrus pectin in Rats | 72nd IPC Access to quality and affordable medical products | National | Nagpur |
5 | Patil Pooja Mahesh | Antiparkinsonian activity of petrolium ether extract of emblica offinalis fruit against Haloperidol induced Parkinson's disease in rats | Assess of quality and affordable medical products | National | Nagapur |
6 | Miss . Varda Sunil Joshi. | Nano - Particulate Carrier System to Enhance Oral Bioavailability of Low Aqueous Soluble Drug | 72nd Indian Pharmaceutical Congress, Nagpur Access to Quality and Affordable Medical Products | National | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur January 2022-2023 |
7 | Raut Poonam Subhash | Design and development of Anti- fungal drug loaded solid lipid nanoparticles for topical delivery | 72 nd IPC nagpur Access to quality and affordable medical products | National | Nagpur |
8 | Bhosale Nikhita Hanmant | Solid Dispersion As Technical Solution To Boost The Solubility of Antihyperlipidemic Drug By Using Modified Tamarind Gum | 72nd IPC Nagpur , Access to Quality & Affordable Medical Product | National | Nagpur |
9 | Sanket jagdish kapse | 72nd Indian Pharmaceutical Congress, Nagpur | National | Rashtrasant Tukadoji Maharaj Nagpur University Nagpur | |
10 | Pawar Sucheta Shivaji | Hepatoprotective Impact of Lycopene on Paracetamol Induced Hepatotoxicity in Rats. | 72nd Indian Pharmaceutical Congress, Nagpur | National | Nagpur |
11 | Harshada Hanmant Jadhav | Evaluation of antihyperlipidemic activity of red onion in experimental animals. | 72 nd Indian Pharmaceutical Congress, Nagpur. | National | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur. |
12 | Viraj anil gadkari | Docking synthesis and anti-mycobacterial activity of novel hydrazone derivatives of acetyl salicylic acid. | AVISHKAR 2022 | National | Sharad institute of technology college of engineering , Yadrav . |
13 | INAMDAR SAHIL SAYYAD | DESIGN AND DEVLOPEMENT OF DICLOFENAC SODIUM DISPERSIBLE TABLETS USING ISAPGHUL HUSK AS DISINTEGRANT | 72 nd INDIAN PHARMACY CONGRESS , NAGPUR. | National | Rashtrsant. Tukadoji Maharaj Nagpur University, Nagpur, Maharashtra. ( Department of Pharmaceutical Sciences) |
14 | Joshi Bhakti Nitin . | Lipid lowering effect of Alpha - adreno receptor blocker and Antidibetc drug in Experimrntal Animal | Avishkar 2022 | National | Pune |
15 | Chavan Achal Jeevan . | Formulation and Evaluation of Chitosan based transdermal patches of Dexketoprofen Trometamol | Avishkar 2022 | National | Pune |
16 | Raut Poonam Subhash . | Formulation and Evaluation of Antifungal drug loaded Solid lipid Nanoparticle for topical delivery | Avishkar 2022 | National | Pune |
17 | Naikawadi Nishigandha Dayanand . | Formulation and evaluation of Antifungal Microemulsion Based gel for Topical Drug Delivery using Milleia Pinnata | Avishkar 2022 | National | Pune |
18 | Aiwale Prachi Pandurang . | Evaluation of CNS stimulant activity of citrus pectin in Rats | Avishkar 2022 | National | Ichalkarangi |
M. Pharmacy Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
M. Pharmacy Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
M. Pharmacy Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
M. Pharmacy Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |